• 8 port 10/100/1000Mbps POE + 2 Port Fiber SFP.
• Lagolago 12vdc, 24vdc, 48vdc fa'aoga
• Puleaina o fa'amaumauga: lagolago 802.3x fa'ato'a fa'ato'a fa'afefe, lagolago feso'ota'iga fa'afefe afā
• Feso'ota'iga fa'aletonu: lagolago STP/RSTP/MSTP, lagolago ERPS (taimi e fa'amalolo ai le tagata lava ia <20ms)
• Lagolago IPv6, static routing • Lagolago DHCP Server, DHCP replay, Qos
• Pulea fa'asalalau tele: Lagolago IGMP Snooping ,IGMP V1/V2/V3; Lagolago GMRP, fa'asalalau tele
• Lagolago le VLAN Port, IEEE 802.1Q VLAN ma le GVRP protocol, fuafuaga faigofie feso'ota'iga
• QoS: Lagolago le QoS (IEEE 802.1p/1Q) ma le TOS/Diffserv e fa'ateleina ai le mautu o feso'otaiga.
• Puleaina o le saogalemu: lagolago le lisi o le faʻaogaina o le ACL, lagolago 802.1x, lagolago le faʻavasegaina o tagata faʻaoga
• Pulega galuega: lagolago Upega tafaʻilagi, faiga pulega SNMP
• Mata'ituina le tausiga: fa'afeiloa'i o le taulaga, mata'ituina tulaga o feso'ota'iga, fa'atonuga o ogalaau
• Galuega fa'aalatala
• Lagolago 1588 uati protocol
Fa'ata'ita'iga | HX-8P2GF |
Igoa Oloa | 8 taulaga 10/100/1000M +2 taulaga SFP alamanuia POE Suiga |
PoE mana | uafu taitasi 15W/25W/30W |
Uplink Taulaga | 2 port SFP slot 1G |
Voltage Ulufale | DC 12~57V |
Galuega Fa'atino | Si'itia 6KV, ESD 15KV |
Polokalama PoE | IEEE802.3af/IEEE802.3at |
Fa'atosina | 14.88Mpps |
Fa'aliga Fa'aputu | 2M |
tuatusi MAC | 4K |
Fa'avaa Jumbo | 4096paita |
Fiber Media | Tele-faiga: 2km;Tulaga tasi: 20/40/60/80KM |
Suiga Gafatia | 20Gbps |
Fa'aliliuga Faiga | Teu ma agai i luma |
MTBF | 100,000 itula |
Puipuiga | Puipuiga moli, puipuiga IP40 |
Paoa sapalai | Malosiaga Fa'aulu: DC12-57V / Terminal poloka |
Atigi | IP40 puipuia vasega, atigi uʻamea |
Fa'apipi'i | DIN-Rail poʻo Faʻamau puipui |
Fa'amaonia | 5 tausaga |
Network Protocols | IEEE802.3 IEEE802.3i IEEE802.3u IEEE802.3ab IEEE802.3z |
PoE Fa'amatalaga | PoE ports: 1-8 ports lagolago PoE Tau PoE ta'itasi: Max.30 Watts Tofiga Pin Malosi:1/2+;3/6- Malosiaga o Galuega: DC48V |
Alamanuia Tulaga | EMI: FCC Vaega 15, CISPR (EN55022) vasega A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Si'itia) |
Siosiomaga Galuega | Galulue vevela: -40~75 ℃; Teuga vevela: -40~85℃ Susū Fa'atatau: 5%~95 %(leai se fa'asa'oga) |
Mamafa & Tele | Fuafuaga (L * W * H): 160*135*44mm Fuafuaga (L * W * H): 242* 207*86mm NW: 0.73kg GW: 0.90kg |
● Fa'aaoga lautele i:
● Aai atamai,
● Fesootaiga Autasi
● Mataituina o le Puipuiga
● Fa'asalalau uaealesi
● Faiga Fa'ainisinia Alamanuia
● Femalagaa'i nofoaafi, ma isi.